Who are considered Transferees, Shifters and PEPT-ALS Passers?
- Transferees are college applicants who have already attended a college or university after high school, but did not yet earn a Bachelor’s degree. You are considered a transfer applicant even if you have only stayed in your previous school for a short time.
- Shifters are students currently enrolled in non-degree programs of UNP who wish to enrol in a degree program, and have never taken the UNP-CAT before.
- PEPT-ALS Passers are those declared eligible for admission to college after taking the Philippine Educational Placement Test (PEPT) or the Alternative Learning System (ALS) Accreditation and Equivalency (A&E) Test, have never enrolled in any college/university, and have never taken the UNP-CAT before.
Screening and Admission Policy for Transferees, Shifters and PEPT-ALS Passers
- Transferees, shifters and PEPT-ALS Passers must take the UNP-CAT to be able to apply for a degree program in UNP.
- The cut-off UNP-CAT rating required by each Program indicated in the table in the following pages will serve as the minimum requirement in screening students who will be admitted in the degree programs.
- Transferees, shifters and PEPT-ALS Passers who have taken the UNP-CAT must secure a copy of their examination result at the UNP Admission Services Office as basis for admission.
Basic Requirements for Transferees and Shifters (for UNP-CAT)
- Duly accomplished UNP-CAT Application form. Get application form from this link: [insert-link-here].
- Two (2) passport size ID photo with name tag and in white background.
- One (1) photocopy of official certification of grades in all subjects taken. For PEPT and ALS-A&E eligible: Proof of Eligibility for College Admission
- A non-refundable testing fee of Php180.00.
Process of Application Transferees, Shifters and PEPT-ALS Passers (for UNP-CAT)
Transferees, shifters and PEPT-ALS Passers must all be done online
Prepare all basic requirements.
- Submit application form and requirements to the UNP Admission Services office within the application period. Reminder: Applications with incomplete and incorrect requirements will not be processed.
- Pay testing fee at the UNP Cashiering Unit.
- Present the Official Receipt at the UNP Admission Services office to claim Test Permit.
Note: Applicants from other provinces should strictly follow the protocols set by the IATF and their respective LGUs.
DEGREE PROGRAMS
DEGREE PROGRAM | REQUIRED CUT-OFF GWA AND OTHER REQUIREMENTS Requirements marked with (*) are to be submitted only upon enrollment | UNP-CAT CUTOFF RATING (For transferees) |
---|---|---|
Bachelor of Elementary Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Early Childhood Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Special Needs Education (Generalist) | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Secondary Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Technology & Livelihood Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Technical-Vocational Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Physical Educational | 85% (must pass the interview administered by the program) | 80 |
BS Accountancy | 90% (must pass the interview administered by the program) *Certificate of Good Moral Character | 85 |
BS Business Administration | 85% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
BS Entrepreneurship | 80% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
BS Cooperative Management | 80% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
Bachelor of Public Administration | 75% (must pass the interview administered by the program) | 75 |
BA Political Science | 75% (must pass the interview administered by the program) | 75 |
BA Communication | 75% (must pass the interview administered by the program) | 75 |
BS Physics | 75% (must pass the interview administered by the program) | 75 |
BS Mathematics | 75% (must pass the interview administered by the program) | 75 |
BS Environmental Science | 75% (must pass the interview administered by the program) | 75 |
BS Biology | 75% (must pass the interview administered by the program) | 75 |
BS Marine Biology | 75% (must pass the interview administered by the program) | 75 |
BS Psychology | 83% (must pass the interview administered by the program) | 75 |
BS Civil Engineering | 88% (must pass the interview administered by the program) • Grade of at least 87% in Physics, English & Mathematics • applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 83 |
BS Sanitary Engineering | 88% (must pass the interview administered by the program) • Grade of at least 85% in Physics, English & Mathematics • applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 78 |
BS Geodetic Engineering | 88% (must pass the interview administered by the program) • Grade of at least 86% in Physics, English & Mathematics • Applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 78 |
BS Architecture | 86% (must pass the interview administered by the program) • STEM strand applicant will take straight BS Architecture as long as he/she passed the interview • HUMMS, ABM, Arts & Design applicant is required to take the mathematics elective course if passed the interview | 80 |
BS Environmental Planning | 81% (must pass the interview administered by the program) • STEM strand applicant will take straight BS Environmental Planning as long as he/she passed the interview • HUMMS, ABM, Arts & Design applicant is required to take the mathematics elective course if passed the interview | 80 |
BS Interior Design | 80% (must pass the interview administered by the program) | 75 |
Bachelor of Fine Arts | 80% (must pass the interview administered by the program) | 75 |
BS Computer Science | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 80 |
BS Information Technology | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 78 |
Bachelor of Library & Information Science | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 78 |
BS Nursing | 90% (must pass the interview administered by the program) • Grades of at least 90% in Mathematics, English and Science subjects • Preferably STEM strand graduate • must be physically and mentally fit as certified by a government physical *Medical certificate w/ x-ray result, dental clearance & laboratory examination (CBC, Urinalysis, Fecalysis) | Not accepting transferees for AY 2021-2022 |
BS Midwifery | 85% (must pass the interview administered by the program) • at least 85 % grade in all subjects • preferably from STEM strand | 78 |
BS Medical Laboratory Science | 88% (must pass the interview administered by the program) • at least 88 % grade in all subjects • preferably from STEM strand | 85 |
BS Emergency Health Services | 80% (must pass the interview administered by the program) • at least 80 % grade in all subjects • preferably from STEM strand | 75 |
BS Criminology | 85% (must pass the interview administered by the program) • preferably HUMSS/GAS graduates • Bridging courses shall be provided for students who are not graduates of HUMSS and GAS • Height requirement: 5’ (both male & female) • (Members of Indigenous Peoples whose height fall below the min. requirement shall secure Certification from the National Commission on Indigenous Peoples) *Laboratory Examination (Chest x-ray, ECG, Hepatitis B Screening, Ishihara Test) | 80 |
BS Hospitality Management | 80% (must pass the interview administered by the program) • preferably TVL & ABM strand *Medical Certificate with Hepatitis B test result (negative test result) | 75 |
BS Tourism Management | 80% (must pass the interview administered by the program) • preferably TVL & ABM strand | 75 |
BS Social Work | 85% (must pass the interview administered by the program) | 80 |
BS Industrial Technology | 80 % for major in Electronics, Mechatronics & Automation Technology (must pass the interview administered by the program) | 75 |
75 % for major in Automotive & Electrical Technology (must pass the interview administered by the program) | 75 |
CERTIFICATE PROGRAMS
Certificate Programs | REQUIRED GWA | UNP-CAT CUTOFF RATING (For transferees) |
---|---|---|
Diploma in Computer Technology | 75% | N/A |
Associate in Office Management | 75% | N/A |
2-year Technical Course in Mechatronics and Automation Technology | 80% | N/A |
2-year Technical Course in Automotive Technology | 75% | N/A |
2-year Technical Course in Electrical Technology | 75% | N/A |
2-year Technical Course in Electronics Technology | 80% | N/A |
One-year Special Course Major in Automotive Technology | 75% | N/A |
One-year Special Course Major in Electronics Technology | 75% | N/A |
One-year Special Course Major in Electrical Technology | 75% | N/A |
One-year Special Course Major in Refrigeration and Air Conditioning | 75% | N/A |
One-year Special Course in Welding | 75% | N/A |
One-year Special Course in Ceramics | 75% | N/A |