Processing Period: May – July, 2021 (tentative)
Who are considered Grade 12 Students and High School Graduates?
- College applicants who are Grade 12 students of DepEd-accredited schools expected to graduate at the end of the school year.
- College applicants who are graduates of secondary education (K-12 curriculum, basic curriculum), have never enrolled in any college/university, and have never taken the UNP-CAT before.
Screening and Admission Policy for Grade 12 Students and High School Graduates
- The General Weighted Average of students currently enrolled in Grade 12 (Grade 11 and 1st semester of Grade 12 Report cards) and High School Graduates (4th year high school or Grade 12 Report Card) will be one of the bases in screening incoming freshmen students in lieu of the UNP-CAT.
- The cut-off GWA required by each Program indicated in the table in the following pages will serve as the minimum requirement in screening students who will be admitted in the degree and non-degree programs.
- An interview will be conducted by the different programs as part of the screening and admission process.
Basic Requirements for Grade 12 Students and High School Graduates
- An active and secure Google account.
- An active mobile number.
- Digital copy of passport size ID photo (1.8 inches x 1.4 inches) with name tag and in white background (JPEG format).
- Scanned copy of the original copy of:
- For graduating Grade 12 students: GRADE 11 and GRADE 12 (FIRST SEMESTER) SF 9 Learner’s Progress Report Cards.
- For graduates of secondary education (basic or K-12): Form 138 or SF 9 Learner’s Progress Report Card
Only one (1) file in PDF format containing all pages of the document should be uploaded.
Process of Application for Grade 12 Students and High School Graduates
Application for College Admission AY 2021-2022 for new college entrants must all be done online.
- Prepare all basic requirements. Reminder: Applications with incomplete and incorrect requirements will not be processed.
- Access this online application link within the application period: [insert-link-here]
- Fill out the form completely and accurately, and upload all requirements. Reminder: The form cannot be edited once submitted so make sure that all information provided is correct before submitting.
- The applicant will receive a confirmation e-mail that the application has been completed.
- The UNP Admission Services will check and verify all information and documents submitted.
- An applicant will be contacted by the colleges indicated as his/her course priorities for an interview schedule which will be done by phone call or teleconferencing.
In order to qualify for initial interview, the following are the specific GWA and other admission policies required by each academic unit which the incoming freshman must meet:
DEGREE PROGRAMS
Degree Programs | Current Admission Requirement | Proposed Admission Requirement |
---|---|---|
Doctor of Medicine | 80% or its equivalent subject to additional admission requirements | GWA: 60% NMAT (at least 50%): 30% IntervieW: 10% |
Juris Doctor | Cut off of 40 PR in all parts of the UNP Law School Qualifying Test | Cut off of 40 PR in all parts of the UNP LSQT *and must pass the interview administered by the program |
Bachelor of Elementary Education | 85% | 85% (must pass the interview administered by the program) |
Bachelor of early Childhood Education | 85% | 85% (must pass the interview administered by the program) |
Bachelor of Special Needs Education (Generalist) | 85% | 85% (must pass the interview administered by the program) |
Bachelor of Secondary Educ. | 85% | 85% (must pass the interview administered by the program) |
Bachelor of Technology & Livelihood Education | 85% | 85% (must pass the interview administered by the program) |
Bachelor of Tech-Voc Educ. | 85% | 85% (must pass the interview administered by the program) |
Bachelor of Physical Educ. | 85% | 85% (must pass the interview administered by the program) |
BS Accountancy | 90% Certificate of good moral character | 90%; must pass the interview administered by the program; must have a certificate of good moral character |
BS Business Administration | 85% Certificate of good moral character | 85%; must pass the interview administered by the program; must have a certificate of good moral character |
BS Entrepreneurship | 80% Certificate of good moral character | 80%; must pass the interview administered by the program; must have a certificate of good moral character |
BS Cooperative Management | 80% Certificate of good moral character | 80%; must pass the interview administered by the program; must have a certificate of good moral character |
Bachelor of Public Administration | 77% | 75%; must pass the interview administered by the program |
BA Political Science | 75% | 75% (must pass the interview administered by the program) |
BA Communication | 75% | 75% (must pass the interview administered by the program) |
BS Physics | 75% | 75% (must pass the interview administered by the program) |
BS Mathematics | 75% | 75% (must pass the interview administered by the program) |
BS Environmental Science | 75% | 75% (must pass the interview administered by the program) |
BS Biology | 75% | 75% (must pass the interview administered by the program) |
BS Marine Biology | 75% | 75% (must pass the interview administered by the program) |
BS Psychology | 80% | 83% (must pass the interview administered by the program) |
BS Civil Engineering | 87% Grade of at least 85% in Physics, English & Mathematics | 88% Grade of at least 87% in Physics, English & Mathematics *applicants will be ranked based on the following criteria: 70% GWA and 30% Interview |
BS Sanitary Engineering | 83% Grade of at least 85% in Physics, English & Mathematics | 88% Grade of at least 85% in Physics, English & Mathematics *applicants will be ranked based on the following criteria: 70% GWA and 30% Interview |
BS Geodetic Engineering | 85% Grade of at least 85% in Physics, English & Mathematics | 88% *Grade of at least 86% in Physics, English & Mathematics *applicants will be ranked based on the following criteria: 70% GWA and 30% Interview |
BS Architecture | 86% | 86%; must pass the interview administered by the program. *STEM strand applicant will take straight BS Architecture as long as he/she passed the interview *HUMMS,ABM, Arts & Design applicant is required to take the Mathematics elective course if passed the interview |
BS Environmental Planning | 80% | 81%; must pass the interview administered by the program. *STEM strand applicant will take straight BS Environmental Planning as long as he/she passed the interview *HUMMS,ABM, Arts & Design applicant is required to take the Mathematics elective course if passed the interview |
BS Interior Design | 75% | 80% must pass the interview administered by the program |
Bachelor of Fine Arts | 75% | 80% must pass the interview administered by the program |
BS Computer Science | 80% Preferably TVL- ICT with NC along ICT | 80% Preferably TVL- ICT with NC along ICT *must pass the interview administered by the program |
BS Information Technology | 80% Preferably TVL- ICT with NC along ICT | 80% Preferably TVL- ICT with NC along ICT *must pass the interview administered by the program |
Bachelor of Library & Information Science | 80% Preferably TVL- ICT with NC along ICT | 80% Preferably TVL- ICT with NC along ICT *must pass the interview administered by the program |
BS Nursing | 85% *Grades of at least 83% in Mathematics, English and Science subjects *Preferably STEM strand graduate *medical certificate w/ x-ray result, dental clearance & laboratory examination (CBC, Urinalysis, Fecalysis) | 90% *Grades of at least 90% in Mathematics, English and Science subjects *must pass the interview administered by the program *Preferably STEM strand graduate *must be physically and mentally fit as certified by a government physical *medical certificate w/ x-ray result, dental clearance & laboratory examination (CBC, Urinalysis, Fecalysis) |
BS Midwifery | 80% *at least 80 % GWA in Science subjects *laboratory examination (CBC, Urinalysis, HBsAG, Fecalysis, Chest x-ray) | 85% *at least 85 % grade in all subjects *preferably from STEM strand *must pass the interview administered by the program |
BS Medical Laboratory Science | 85% *at least 85 % GWA in Science subjects *laboratory examination (CBC, Urinalysis, HBsAG, Fecalysis, Chest x-ray) | 88% *at least 88 % grade in all subjects *preferably from STEM strand *must pass the interview administered by the program |
BS Emergency Health Services | 80% *at least 80 % GWA in Science subjects *laboratory examination (CBC, Urinalysis, HBsAG, Fecalysis, Chest x-ray) | 80% *at least 80 % grade in all subjects *preferably from STEM strand *must pass the interview administered by the program |
BS Criminology | 85% *Height requirement:5’ (members of Indigenous Peoples whose height fall below the min. requirement shall secure Certification from the National Commission on Indigenous Peoples) *Laboratory Examination (Chest x-ray, ECG) | 85% *Preferably HUMSS/ GAS graduates *Bridging courses shall be provided for students who are not graduates of HUMSS and GAS *Height requirement: 5’ (both male & female) (members of Indigenous Peoples whose height fall below the min. requirement shall secure Certification from the National Commission on Indigenous Peoples) *Laboratory Examination (Chest x-ray, ECG, Hepatitis B Screening, Ishihara Test) *must pass the interview administered by the program |
BS Hospitality Management | 80%*Medical Certificate with Hepatitis B test result | 80% *Medical Certificate with Hepatitis B test result (negative test result) *must pass the interview administered by the program *Preferably TVL & ABM strand |
BS Tourism Management | 80% | 80% must pass the interview administered by the program *Preferably TVL & ABM strand |
BS Social Work | 80% | 85% *must pass the interview administered by the program |
BS Industrial Technology | 75% | 80 % for Electronics, Mechatronics & Automation Technology |
75 % for Automotive & Electrical Technology |