The University of Northern Philippines is committed to providing students with the highest quality education in preparation for a professional career and life. Our degree programs are designed to equip students with the practical skills and knowledge needed to apply their theoretical knowledge in the real world. We are guided by the UNP-OBE Framework to provide quality and excellent instruction.

Degree Programs
DEGREE PROGRAM | REQUIRED CUT-OFF GWA AND OTHER REQUIREMENTS Requirements marked with (*) are to be submitted only upon enrollment | UNP-CAT CUTOFF RATING (For transferees) |
---|---|---|
Bachelor of Elementary Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Early Childhood Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Special Needs Education (Generalist) | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Secondary Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Technology & Livelihood Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Technical-Vocational Education | 85% (must pass the interview administered by the program) | 80 |
Bachelor of Physical Educational | 85% (must pass the interview administered by the program) | 80 |
BS Accountancy | 90% (must pass the interview administered by the program) *Certificate of Good Moral Character | 85 |
BS Business Administration | 85% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
BS Entrepreneurship | 80% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
BS Cooperative Management | 80% (must pass the interview administered by the program) *Certificate of Good Moral Character | 75 |
Bachelor of Public Administration | 75% (must pass the interview administered by the program) | 75 |
BA Political Science | 75% (must pass the interview administered by the program) | 75 |
BA Communication | 75% (must pass the interview administered by the program) | 75 |
BS Physics | 75% (must pass the interview administered by the program) | 75 |
BS Mathematics | 75% (must pass the interview administered by the program) | 75 |
BS Environmental Science | 75% (must pass the interview administered by the program) | 75 |
BS Biology | 75% (must pass the interview administered by the program) | 75 |
BS Marine Biology | 75% (must pass the interview administered by the program) | 75 |
BS Psychology | 83% (must pass the interview administered by the program) | 75 |
BS Civil Engineering | 88% (must pass the interview administered by the program) • Grade of at least 87% in Physics, English & Mathematics • applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 83 |
BS Sanitary Engineering | 88% (must pass the interview administered by the program) • Grade of at least 85% in Physics, English & Mathematics • applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 78 |
BS Geodetic Engineering | 88% (must pass the interview administered by the program) • Grade of at least 86% in Physics, English & Mathematics • Applicants will be ranked based on the following criteria: 70% GWA and 30% Interview | 78 |
BS Architecture | 86% (must pass the interview administered by the program) • STEM strand applicant will take straight BS Architecture as long as he/she passed the interview • HUMMS, ABM, Arts & Design applicant is required to take the mathematics elective course if passed the interview | 80 |
BS Environmental Planning | 81% (must pass the interview administered by the program) • STEM strand applicant will take straight BS Environmental Planning as long as he/she passed the interview • HUMMS, ABM, Arts & Design applicant is required to take the mathematics elective course if passed the interview | 80 |
BS Interior Design | 80% (must pass the interview administered by the program) | 75 |
Bachelor of Fine Arts | 80% (must pass the interview administered by the program) | 75 |
BS Computer Science | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 80 |
BS Information Technology | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 78 |
Bachelor of Library & Information Science | 80% (must pass the interview administered by the program) • Preferably TVL- ICT with NC along ICT | 78 |
BS Nursing | 90% (must pass the interview administered by the program) • Grades of at least 90% in Mathematics, English and Science subjects • Preferably STEM strand graduate • must be physically and mentally fit as certified by a government physical *Medical certificate w/ x-ray result, dental clearance & laboratory examination (CBC, Urinalysis, Fecalysis) | Not accepting transferees for AY 2021-2022 |
BS Midwifery | 85% (must pass the interview administered by the program) • at least 85 % grade in all subjects • preferably from STEM strand | 78 |
BS Medical Laboratory Science | 88% (must pass the interview administered by the program) • at least 88 % grade in all subjects • preferably from STEM strand | 85 |
BS Emergency Health Services | 80% (must pass the interview administered by the program) • at least 80 % grade in all subjects • preferably from STEM strand | 75 |
BS Criminology | 85% (must pass the interview administered by the program) • preferably HUMSS/GAS graduates • Bridging courses shall be provided for students who are not graduates of HUMSS and GAS • Height requirement: 5’ (both male & female) • (Members of Indigenous Peoples whose height fall below the min. requirement shall secure Certification from the National Commission on Indigenous Peoples) *Laboratory Examination (Chest x-ray, ECG, Hepatitis B Screening, Ishihara Test) | 80 |
BS Hospitality Management | 80% (must pass the interview administered by the program) • preferably TVL & ABM strand *Medical Certificate with Hepatitis B test result (negative test result) | 75 |
BS Tourism Management | 80% (must pass the interview administered by the program) • preferably TVL & ABM strand | 75 |
BS Social Work | 85% (must pass the interview administered by the program) | 80 |
BS Industrial Technology | 80 % for major in Electronics, Mechatronics & Automation Technology (must pass the interview administered by the program) | 75 |
75 % for major in Automotive & Electrical Technology (must pass the interview administered by the program) | 75 |
Certificate Programs
Certificate Programs | REQUIRED GWA | UNP-CAT CUTOFF RATING (For transferees) |
---|---|---|
Diploma in Computer Technology | 75% | N/A |
Associate in Office Management | 75% | N/A |
2-year Technical Course in Mechatronics and Automation Technology | 80% | N/A |
2-year Technical Course in Automotive Technology | 75% | N/A |
2-year Technical Course in Electrical Technology | 75% | N/A |
2-year Technical Course in Electronics Technology | 80% | N/A |
One-year Special Course Major in Automotive Technology | 75% | N/A |
One-year Special Course Major in Electronics Technology | 75% | N/A |
One-year Special Course Major in Electrical Technology | 75% | N/A |
One-year Special Course Major in Refrigeration and Air Conditioning | 75% | N/A |
One-year Special Course in Welding | 75% | N/A |
One-year Special Course in Ceramics | 75% | N/A |